The surface accumulator system is mainly used to control the open and close of wellhead BOP stack and blow off valve while oil and gas well drilling. The accumulator system ismainly consisted with remote control system, driller’s panel, air cable (except electrical type), pipe rack (electrical warming system available for cold area), high pressuremanifold, protection room, etc. The design and manufacture complies with SY/T5053.2 and API Spec 16D specifications.
Adapts advanced Profibus technology and PLC control technology to realize easy & automatic operation. Can be customized according to customer special requirement, multiple EX techniques can be applied which complies with European CE standard.Backup power available for the whole system lasts more than 120 minutes, ensures continuous working and safe well site operation.Stable operation under harsh condition.Driller’s panel is designed with compact size, position indication and mis-operation proof function.Use fast joint for convenient installation at well site.
PN-T automatic recording module available for electrical type accumulator system, which can trace the operation data of the system.Compatible with our drilling parameters instrumentation which provides integrated monitoring function.The operation mode is available with touch screen and button type.
Model | Number of controlled objects | Accumulator unit |
Explsionproof motor Power (Kw) |
Pump system displacement | Rated operating pressure of the system (Mpa) | Maximum operating pressure of the sysem (Mpa) | |||
Total volume (L) | Available liquid volume (L) | Installation mode | Triplex pump (mL/r) |
Pneumatic pump (mL/stroke) |
|||||
FKQ1920-7 | 7 | 80×24 | 960 | Side / Rear | 18.5×3 | 80×3 | 120×6 | 21 | 31.5 |
FKQ1600-14 | 14 | 80×20 | 800 | Side / Rear | 18.5×2 | 80×2 | 120×4 | 21 | 31.5 |
FKQ1600-12 | 12 | 80×20 | 800 | Side / Rear | 18.5×2 | 80×2 | 120×4 | 21 | 31.5 |
FKQ1600-10 | 10 | 80×20 | 800 | Side / Rear | 18.5×2 | 80×2 | 120×4 | 21 | 31.5 |
FKQ1600-10 | 10 | 80×20 | 800 | Side / Rear | 18.5×4 | 80×4 | 120×12 | 21 | 31.5 |
FKQ1440-14 | 14 | 60×24 | 720 | Side / Rear | 18.5×2 | 80×2 | 120×4 | 21 | 31.5 |
FKQ1280-10 | 10 | 80×16 | 640 | Side / Rear | 18.5×2 | 80×2 | 120×3 | 21 | 31.5 |
FKQ1280-9 | 9 | 80×16 | 640 | Side / Rear | 18.5×2 | 80×2 | 120×3 | 21 | 31.5 |
FKQ1280-8 | 8 | 80×16 | 640 | Side / Rear | 18.5×2 | 80×2 | 120×2 | 21 | 31.5 |
FKQ1280-7 | 7 | 80×16 | 640 | Side / Rear | 18.5×2 | 80×2 | 120×2 | 21 | 31.5 |
FKQ1200-9 | 9 | 60×20 | 600 | Side / Rear | 18.5×2 | 80×2 | 120×3 | 21 | 31.5 |
FKQ1200-8 | 8 | 60×20 | 600 | Side / Rear | 18.5×2 | 80×2 | 120×2 | 21 | 31.5 |
FKQ960-8 | 8 | 60×16 | 480 | Side / Rear | 18.5×2 | 80×2 | 120×2 | 21 | 31.5 |
FKQ960-7 | 7 | 60×16 | 480 | Side / Rear | 18.5×2 | 80×2 | 120×2 | 21 | 31.5 |
FKQ800-8 | 8 | 40×20 | 400 | Side / Rear | 18.5 | 80 | 120 | 21 | 31.5 |
FKQ 800-7 | 7 | 40×20 | 400 | Side / Rear | 18.5 | 80 | 120 | 21 | 31.5 |
FKQ 800-6 | 6 | 40×20 | 400 | Side / Rear | 18.5 | 80 | 120 | 21 | 31.5 |
FKQ720-7 | 7 | 60×12 | 360 | Side / Rear | 18.5 | 80 | 120 | 21 | 31.5 |
FKQ 720-6 | 6 | 60×12 | 360 | Side / Rear | 18.5 | 80 | 120 | 21 | 31.5 |
FKQ 640-6 | 6 | 40×16 | 320 | Side / Rear | 18.5 | 80 | 120 | 21 | 31.5 |
FKQ 640-5 | 5 | 40×16 | 320 | Side / Rear | 18.5 | 80 | 120 | 21 | 31.5 |
FKQ 480-5 | 5 | 40×12 | 240 | Side / Rear | 18.5 | 80 | 120 | 21 | 31.5 |
FKQ 480-4 | 4 | 40×12 | 240 | Side / Rear | 18.5 | 80 | 120 | 21 | 31.5 |
FKQ320-5 | 5 | 40×8 | 160 | Side / Rear | 15 | 60 | 120 | 21 | 31.5 |
FKQ320-4 | 4 | 40×8 | 160 | Side / Rear | 15 | 60 | 120 | 21 | 31.5 |
FKQ320-3 | 3 | 40×8 | 160 | Side / Rear | 15 | 60 | 120 | 21 | 31.5 |
FKQ240-3 | 3 | 40×6 | 120 | Side / Rear | 15 | 60 | 120 | 21 | 31.5 |
FKQ200-4 | 4 | 25×8 | 100 | Side / Rear | 15 | 60 | 120 | 21 | 31.5 |
FKQ160-3 | 3 | 40×4 | 80 | Side / Rear | 15 | 60 | 120 | 21 | 31.5 |
FKQ150-2 | 2 | 50×3 | 75 | Side / Rear | 15 | 60 | 120 | 21 | 31.5 |
FK125-3 | 3 | 25×5 | 62.5 | Side / Rear | 7.5/11 | 28 | × | 21 | 21 |
FK80-3 | 3 | 40×2 | 40 | Side / Rear | 7.5 | 28 | × | 21 | 21 |
FK80-2 | 2 | 40×2 | 40 | Side / Rear | 7.5 | 28 | × | 21 | 21 |
FK75-2 | 2 | 25×3 | 62.5 | Side / Rear | 7.5 | 28 | × | 21 | 21 |
FK63-2 | 2 | 63×1 | 31.5 | Side / Rear | 7.5 | 28 | × | 21 | 21 |
FK50-2 | 2 | 25×2 | 25 | Side / Rear | 7.5 | 28 | × | 21 | 21 |
FK40-2 | 2 | 40×1 | 20 | Side / Rear | 7.5 | 28 | × | 21 | 21 |
FK25-2 | 2 | 25×2 | 12.5 | Side / Rear | 7.5 | 28 | × | 21 | 21 |
FK25-1 | 1 | 25×2 | 12.5 | Side / Rear | 7.5 | 28 | × | 21 |
21 |